Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Hicks,Isaiah | f | 4-10 | 0-2 | 2-2 | 2-1 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 25 |
| 23 | Brinker,Creighton | f | 0-2 | 0-0 | 0-0 | 0-5 | 5 | 2 | 0 | 1 | 0 | 3 | 0 | 21 |
| 03 | Gaines,Elijah | g | 6-12 | 1-4 | 0-0 | 1-1 | 2 | 1 | 13 | 1 | 3 | 1 | 5 | 29 |
| 10 | Pair,R.J. | g | 2-6 | 1-3 | 1-2 | 0-1 | 1 | 3 | 6 | 0 | 5 | 0 | 1 | 27 |
| 21 | Holden,Jaxon | g | 1-4 | 0-3 | 0-0 | 0-3 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 30 |
| 11 | Pitko,Colton | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 8 |
| 15 | Wilson,Lucas | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 14 |
| 20 | Clifford,Brandon | - | 1-2 | 1-1 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 22 | Harrison,Miles | - | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 12 |
| 33 | Edmondson,Christian | - | 2-4 | 0-0 | 3-4 | 2-2 | 4 | 4 | 7 | 0 | 2 | 1 | 0 | 16 |
| 34 | Phelps,Jordan | - | 2-5 | 1-2 | 0-0 | 0-1 | 1 | 2 | 5 | 0 | 2 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-49 | 4-15 | 6-8 | 7-22 | 29 | 16 | 50 | 6 | 20 | 5 | 6 | 200 | |
| 40.8% | 26.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 2-9 | 1-1 | |||||||||||
| 39.3% | 22.2% | 100 % | ||||||||||||
| 2nd Half: | 9-21 | 2-6 | 5-7 | |||||||||||
| 42.9% | 33.3% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 32 | Dougherty,Brett | f | 3-5 | 0-0 | 3-4 | 4-3 | 7 | 0 | 9 | 0 | 2 | 1 | 0 | 18 |
| 33 | Schneider,Zach | f | 2-6 | 2-6 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 33 |
| 01 | Pitts,Justin | g | 8-15 | 1-4 | 5-5 | 0-2 | 2 | 2 | 22 | 5 | 5 | 0 | 1 | 31 |
| 21 | Kurth,Xavier | g | 7-9 | 0-0 | 4-4 | 4-3 | 7 | 2 | 18 | 0 | 1 | 0 | 1 | 26 |
| 23 | Ndow,Chris-Ebou | g | 4-11 | 0-1 | 1-1 | 1-5 | 6 | 1 | 9 | 0 | 0 | 0 | 1 | 27 |
| 03 | Graham,Grant | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 9 |
| 05 | Finley,Kirk | - | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
| 30 | Mosby,D'Vante | - | 3-6 | 0-0 | 2-2 | 1-2 | 3 | 2 | 8 | 2 | 1 | 0 | 4 | 20 |
| 34 | Starzl,Dray | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
| 44 | Welty,Ryan | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 20 |
| 45 | Dougherty,Tyler | - | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| Totals.............. | - | 29-59 | 3-14 | 16-17 | 10-21 | 31 | 10 | 77 | 10 | 10 | 1 | 11 | 200 | |
| 49.2% | 21.4% | 94.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-30 | 1-6 | 9-10 | |||||||||||
| 50.0% | 16.7% | 90.0% | ||||||||||||
| 2nd Half: | 14-29 | 2-8 | 7-7 | |||||||||||
| 48.3% | 25.0% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Pittsburg State | 25 | 25 | 50 | Record: (3-11, 1-5 MIAA) |
| Northwest Missouri | 40 | 37 | 77 | Record: (14-0, 6-0 MIAA) |
|
Officials: John Moore, Jeremiah Paden, Bobby Edwards
Technical fouls: Pittsburg State-None. Northwest Missouri-None. Attendance: 721 Mid-America Intercollegiate Athletics Association game |
Play-by-Play |
| 19:49 | NWMSU | MISSED 3 PTR by Schneider,Zach | ||
| REBOUND (OFF) by Kurth,Xavier | ||||
| 19:46 | NWMSU | GOOD! TIP-IN by Kurth,Xavier | NWMSU 2 - PSU 0 | (NWMSU by 2) |
| 19:28 | PSU | MISSED LAYUP by Gaines,Elijah | ||
| 19:28 | NWMSU | BLOCK by Dougherty,Brett | ||
| REBOUND (OFF) by Gaines,Elijah | ||||
| 19:20 | PSU | GOOD! LAYUP by Gaines,Elijah | NWMSU 2 - PSU 2 | Tied |
| 19:00 | NWMSU | GOOD! LAYUP by Dougherty,Brett | NWMSU 4 - PSU 2 | (NWMSU by 2) |
| 18:43 | PSU | GOOD! JUMPER by Gaines,Elijah | NWMSU 4 - PSU 4 | Tied |
| 18:24 | NWMSU | TURNOVR by Pitts,Justin | ||
| 18:24 | PSU | STEAL by Gaines,Elijah | ||
| 18:14 | PSU | TURNOVR by Pair,R.J. | ||
| 18:03 | NWMSU | MISSED LAYUP by Pitts,Justin | ||
| REBOUND (OFF) by Dougherty,Brett | ||||
| 18:00 | NWMSU | MISSED LAYUP by Dougherty,Brett | ||
| 18:00 | PSU | BLOCK by Brinker,Creighton | ||
| REBOUND (OFF) by Dougherty,Brett | ||||
| 17:57 | PSU | FOUL by Brinker,Creighton (1) | ||
| 17:57 | NWMSU | GOOD! FT SHOT by Dougherty,Brett | NWMSU 5 - PSU 4 | (NWMSU by 1) |
| 17:57 | NWMSU | GOOD! FT SHOT by Dougherty,Brett | NWMSU 6 - PSU 4 | (NWMSU by 2) |
| 17:47 | PSU | TURNOVR by Edmondson,Christian | ||
| 17:29 | NWMSU | TURNOVR by Dougherty,Brett | ||
| 17:27 | PSU | STEAL by Gaines,Elijah | ||
| 17:24 | PSU | MISSED LAYUP by Hicks,Isaiah | ||
| REBOUND (OFF) by Edmondson,Christian | ||||
| 17:22 | PSU | MISSED LAYUP by Edmondson,Christian | ||
| REBOUND (OFF) by Hicks,Isaiah | ||||
| 17:18 | PSU | GOOD! LAYUP by Hicks,Isaiah | NWMSU 6 - PSU 6 | Tied |
| 17:15 | NWMSU | TIMEOUT 30sec | ||
| 16:57 | NWMSU | MISSED JUMPER by Pitts,Justin | ||
| REBOUND (DEF) by Edmondson,Christian | ||||
| 16:33 | PSU | MISSED 3 PTR by Hicks,Isaiah | ||
| REBOUND (DEF) by Ndow,Chris-Ebou | ||||
| 16:23 | NWMSU | TURNOVR by Pitts,Justin | ||
| 16:22 | PSU | STEAL by Gaines,Elijah | ||
| 16:09 | PSU | GOOD! JUMPER by Pair,R.J. | PSU 8 - NWMSU 6 | (PSU by 2) |
| 15:50 | PSU | FOUL by Pair,R.J. (1) | ||
| 15:50 | NWMSU | GOOD! FT SHOT by Dougherty,Brett | PSU 8 - NWMSU 7 | (PSU by 1) |
| 15:50 | NWMSU | MISSED FT SHOT by Dougherty,Brett | ||
| REBOUND (DEF) by Holden,Jaxon | ||||
| 15:36 | PSU | MISSED JUMPER by Hicks,Isaiah | ||
| REBOUND (DEF) by Dougherty,Brett | ||||
| 15:07 | NWMSU | TURNOVR by Pitts,Justin | ||
| 15:07 | NWMSU | FOUL by Pitts,Justin (1) | ||
| 14:56 | PSU | MISSED 3 PTR by Holden,Jaxon | ||
| REBOUND (DEF) by Welty,Ryan | ||||
| 14:45 | NWMSU | GOOD! LAYUP by Kurth,Xavier | NWMSU 9 - PSU 8 | (NWMSU by 1) |
| 14:19 | NWMSU | FOUL by Mosby,D'Vante (1) | ||
| 14:00 | PSU | TURNOVR by Pitko,Colton | ||
| 13:59 | NWMSU | STEAL by Mosby,D'Vante | ||
| 13:54 | NWMSU | GOOD! DUNK by Mosby,D'Vante (fastbreak) | NWMSU 11 - PSU 8 | (NWMSU by 3) |
| 13:44 | PSU | MISSED JUMPER by Brinker,Creighton | ||
| REBOUND (DEF) by Kurth,Xavier | ||||
| 13:29 | NWMSU | GOOD! LAYUP by Pitts,Justin | NWMSU 13 - PSU 8 | (NWMSU by 5) |
| ASSIST by Mosby,D'Vante | ||||
| 13:29 | PSU | FOUL by Pitko,Colton (1) | ||
| 13:29 | NWMSU | GOOD! FT SHOT by Pitts,Justin | NWMSU 14 - PSU 8 | (NWMSU by 6) |
| 13:01 | PSU | TURNOVR by Pitko,Colton | ||
| 12:59 | NWMSU | STEAL by Mosby,D'Vante | ||
| 12:55 | NWMSU | MISSED LAYUP by Mosby,D'Vante | ||
| REBOUND (DEF) by Brinker,Creighton | ||||
| 12:50 | PSU | GOOD! LAYUP by Gaines,Elijah (fastbreak) | NWMSU 14 - PSU 10 | (NWMSU by 4) |
| 12:31 | NWMSU | GOOD! LAYUP by Pitts,Justin | NWMSU 16 - PSU 10 | (NWMSU by 6) |
| 12:02 | PSU | MISSED 3 PTR by Hicks,Isaiah | ||
| REBOUND (DEF) by Kurth,Xavier | ||||
| 11:43 | PSU | FOUL by Brinker,Creighton (2) | ||
| 11:36 | NWMSU | GOOD! LAYUP by Dougherty,Brett | NWMSU 18 - PSU 10 | (NWMSU by 8) |
| ASSIST by Pitts,Justin | ||||
| 11:12 | PSU | MISSED JUMPER by Harrison,Miles | ||
| REBOUND (DEF) by Dougherty,Brett | ||||
| 10:59 | NWMSU | MISSED 3 PTR by Ndow,Chris-Ebou | ||
| REBOUND (DEF) by Holden,Jaxon | ||||
| 10:39 | PSU | GOOD! LAYUP by Phelps,Jordan | NWMSU 18 - PSU 12 | (NWMSU by 6) |
| 10:16 | NWMSU | GOOD! LAYUP by Ndow,Chris-Ebou | NWMSU 20 - PSU 12 | (NWMSU by 8) |
| 10:15 | PSU | FOUL by Edmondson,Christian (1) | ||
| 10:15 | NWMSU | GOOD! FT SHOT by Ndow,Chris-Ebou | NWMSU 21 - PSU 12 | (NWMSU by 9) |
| 10:03 | PSU | MISSED JUMPER by Pair,R.J. | ||
| REBOUND (DEF) by Ndow,Chris-Ebou | ||||
| 09:30 | NWMSU | TIMEOUT MEDIA | ||
| 09:29 | NWMSU | MISSED LAYUP by Ndow,Chris-Ebou | ||
| REBOUND (DEF) by Wilson,Lucas | ||||
| 09:19 | PSU | TURNOVR by Phelps,Jordan | ||
| 09:00 | NWMSU | MISSED JUMPER by Kurth,Xavier | ||
| REBOUND (OFF) by Kurth,Xavier | ||||
| 08:44 | NWMSU | MISSED LAYUP by Ndow,Chris-Ebou | ||
| REBOUND (DEF) by Pair,R.J. | ||||
| 08:36 | NWMSU | FOUL by Kurth,Xavier (1) | ||
| 08:09 | PSU | GOOD! 3 PTR by Phelps,Jordan | NWMSU 21 - PSU 15 | (NWMSU by 6) |
| ASSIST by Wilson,Lucas | ||||
| 07:56 | NWMSU | TURNOVR by Pitts,Justin | ||
| 07:54 | PSU | STEAL by Pair,R.J. | ||
| 07:43 | PSU | MISSED 3 PTR by Pair,R.J. | ||
| REBOUND (DEF) by Dougherty,Brett | ||||
| 07:15 | NWMSU | MISSED 3 PTR by Schneider,Zach | ||
| REBOUND (OFF) by Dougherty,Brett | ||||
| 07:11 | NWMSU | GOOD! LAYUP by Dougherty,Brett | NWMSU 23 - PSU 15 | (NWMSU by 8) |
| 06:44 | PSU | TURNOVR by Phelps,Jordan | ||
| 06:40 | NWMSU | MISSED DUNK by Ndow,Chris-Ebou | ||
| 06:40 | PSU | BLOCK by Gaines,Elijah | ||
| REBOUND (OFF) by Kurth,Xavier | ||||
| 06:36 | NWMSU | GOOD! LAYUP by Kurth,Xavier | NWMSU 25 - PSU 15 | (NWMSU by 10) |
| 06:33 | PSU | TIMEOUT 30sec | ||
| 06:14 | PSU | MISSED JUMPER by Pair,R.J. | ||
| REBOUND (DEF) by Mosby,D'Vante | ||||
| 05:47 | NWMSU | GOOD! LAYUP by Pitts,Justin | NWMSU 27 - PSU 15 | (NWMSU by 12) |
| ASSIST by Schneider,Zach | ||||
| 05:29 | PSU | MISSED 3 PTR by Holden,Jaxon | ||
| REBOUND (OFF) by Hicks,Isaiah | ||||
| 05:19 | PSU | GOOD! LAYUP by Hicks,Isaiah | NWMSU 27 - PSU 17 | (NWMSU by 10) |
| 05:19 | NWMSU | FOUL by Ndow,Chris-Ebou (1) | ||
| 05:19 | PSU | GOOD! FT SHOT by Hicks,Isaiah | NWMSU 27 - PSU 18 | (NWMSU by 9) |
| 04:49 | PSU | FOUL by Pair,R.J. (2) | ||
| 04:49 | NWMSU | TIMEOUT MEDIA | ||
| 04:49 | NWMSU | GOOD! FT SHOT by Pitts,Justin | NWMSU 28 - PSU 18 | (NWMSU by 10) |
| 04:49 | NWMSU | GOOD! FT SHOT by Pitts,Justin | NWMSU 29 - PSU 18 | (NWMSU by 11) |
| 04:28 | PSU | GOOD! LAYUP by Edmondson,Christian | NWMSU 29 - PSU 20 | (NWMSU by 9) |
| 04:05 | NWMSU | MISSED JUMPER by Ndow,Chris-Ebou | ||
| REBOUND (OFF) by Mosby,D'Vante | ||||
| 04:02 | NWMSU | MISSED LAYUP by Mosby,D'Vante | ||
| REBOUND (DEF) by Holden,Jaxon | ||||
| 03:50 | PSU | MISSED JUMPER by Edmondson,Christian | ||
| REBOUND (DEF) by Mosby,D'Vante | ||||
| 03:38 | NWMSU | GOOD! LAYUP by Pitts,Justin | NWMSU 31 - PSU 20 | (NWMSU by 11) |
| 03:18 | PSU | GOOD! LAYUP by Holden,Jaxon | NWMSU 31 - PSU 22 | (NWMSU by 9) |
| 02:55 | NWMSU | GOOD! LAYUP by Pitts,Justin | NWMSU 33 - PSU 22 | (NWMSU by 11) |
| 02:55 | PSU | FOUL by Pair,R.J. (3) | ||
| 02:55 | NWMSU | GOOD! FT SHOT by Pitts,Justin | NWMSU 34 - PSU 22 | (NWMSU by 12) |
| 02:38 | PSU | MISSED LAYUP by Clifford,Brandon | ||
| REBOUND (DEF) by Pitts,Justin | ||||
| 02:32 | NWMSU | GOOD! LAYUP by Pitts,Justin (fastbreak) | NWMSU 36 - PSU 22 | (NWMSU by 14) |
| 02:32 | PSU | FOUL by Phelps,Jordan (1) | ||
| 02:32 | NWMSU | GOOD! FT SHOT by Pitts,Justin | NWMSU 37 - PSU 22 | (NWMSU by 15) |
| 02:14 | PSU | GOOD! 3 PTR by Gaines,Elijah | NWMSU 37 - PSU 25 | (NWMSU by 12) |
| ASSIST by Harrison,Miles | ||||
| 01:35 | NWMSU | GOOD! 3 PTR by Pitts,Justin | NWMSU 40 - PSU 25 | (NWMSU by 15) |
| ASSIST by Mosby,D'Vante | ||||
| 01:23 | PSU | MISSED 3 PTR by Gaines,Elijah | ||
| REBOUND (DEF) by Pitts,Justin | ||||
| 01:10 | NWMSU | TURNOVR by Mosby,D'Vante | ||
| 01:08 | PSU | STEAL by Gaines,Elijah | ||
| 00:55 | PSU | TURNOVR by Gaines,Elijah | ||
| 00:54 | NWMSU | STEAL by Mosby,D'Vante | ||
| 00:50 | NWMSU | MISSED 3 PTR by Pitts,Justin | ||
| REBOUND (DEF) by Phelps,Jordan | ||||
| 00:34 | PSU | MISSED 3 PTR by Phelps,Jordan | ||
| REBOUND (DEF) by Welty,Ryan | ||||
| 00:04 | NWMSU | MISSED 3 PTR by Pitts,Justin | ||
| REBOUND (DEF) by Harrison,Miles |
| 19:42 | NWMSU | MISSED LAYUP by Ndow,Chris-Ebou | NWMSU 40 - PSU 25 | (NWMSU by 15) |
| 19:42 | PSU | BLOCK by Brinker,Creighton | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:29 | PSU | TURNOVR by Gaines,Elijah | ||
| 19:28 | NWMSU | STEAL by Pitts,Justin | ||
| 19:25 | NWMSU | GOOD! LAYUP by Kurth,Xavier (fastbreak) | NWMSU 42 - PSU 25 | (NWMSU by 17) |
| ASSIST by Pitts,Justin | ||||
| 19:05 | PSU | TURNOVR by Pair,R.J. | ||
| 19:04 | NWMSU | STEAL by Kurth,Xavier | ||
| 19:01 | NWMSU | GOOD! LAYUP by Ndow,Chris-Ebou (fastbreak) | NWMSU 44 - PSU 25 | (NWMSU by 19) |
| 18:48 | PSU | TURNOVR by Pair,R.J. | ||
| 18:48 | PSU | TIMEOUT 30sec | ||
| 18:35 | NWMSU | TURNOVR by Dougherty,Brett | ||
| 18:15 | PSU | MISSED JUMPER by Gaines,Elijah | ||
| REBOUND (DEF) by Ndow,Chris-Ebou | ||||
| 17:51 | NWMSU | MISSED LAYUP by Pitts,Justin | ||
| REBOUND (OFF) by Dougherty,Brett | ||||
| 17:48 | NWMSU | MISSED LAYUP by Dougherty,Brett | ||
| 17:48 | PSU | BLOCK by Brinker,Creighton | ||
| REBOUND (OFF) by Ndow,Chris-Ebou | ||||
| 17:45 | NWMSU | MISSED 3 PTR by Pitts,Justin | ||
| REBOUND (DEF) by Brinker,Creighton | ||||
| 17:15 | PSU | MISSED LAYUP by Hicks,Isaiah | ||
| REBOUND (DEF) by Ndow,Chris-Ebou | ||||
| 17:00 | NWMSU | TURNOVR by Kurth,Xavier | ||
| 16:43 | PSU | GOOD! 3 PTR by Pair,R.J. | NWMSU 44 - PSU 28 | (NWMSU by 16) |
| ASSIST by Brinker,Creighton | ||||
| 16:21 | PSU | FOUL by Gaines,Elijah (1) | ||
| 16:20 | PSU | FOUL by Edmondson,Christian (2) | ||
| 16:06 | NWMSU | MISSED 3 PTR by Schneider,Zach | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:49 | PSU | TURNOVR by Holden,Jaxon | ||
| 15:48 | NWMSU | STEAL by Ndow,Chris-Ebou | ||
| 15:46 | NWMSU | GOOD! DUNK by Ndow,Chris-Ebou (fastbreak) | NWMSU 46 - PSU 28 | (NWMSU by 18) |
| 15:36 | PSU | TURNOVR by Pair,R.J. | ||
| 15:17 | NWMSU | GOOD! LAYUP by Mosby,D'Vante | NWMSU 48 - PSU 28 | (NWMSU by 20) |
| 14:46 | PSU | MISSED 3 PTR by Holden,Jaxon | ||
| REBOUND (DEF) by Ndow,Chris-Ebou | ||||
| 14:21 | NWMSU | MISSED 3 PTR by Welty,Ryan | ||
| REBOUND (DEF) by Brinker,Creighton | ||||
| 13:59 | PSU | TURNOVR by Edmondson,Christian | ||
| 13:59 | NWMSU | TIMEOUT MEDIA | ||
| 13:59 | NWMSU | TURNOVR by Pitts,Justin | ||
| 13:58 | PSU | STEAL by Gaines,Elijah | ||
| 13:56 | PSU | GOOD! LAYUP by Gaines,Elijah (fastbreak) | NWMSU 48 - PSU 30 | (NWMSU by 18) |
| 13:39 | NWMSU | MISSED LAYUP by Mosby,D'Vante | ||
| REBOUND (DEF) by Brinker,Creighton | ||||
| 13:22 | PSU | TURNOVR by Gaines,Elijah | ||
| 13:20 | NWMSU | STEAL by Schneider,Zach | ||
| 13:10 | NWMSU | MISSED JUMPER by Pitts,Justin | ||
| REBOUND (DEF) by Harrison,Miles | ||||
| 12:53 | PSU | GOOD! LAYUP by Wilson,Lucas | NWMSU 48 - PSU 32 | (NWMSU by 16) |
| ASSIST by Holden,Jaxon | ||||
| 12:22 | PSU | FOUL by Wilson,Lucas (1) | ||
| 12:17 | NWMSU | GOOD! 3 PTR by Schneider,Zach | NWMSU 51 - PSU 32 | (NWMSU by 19) |
| ASSIST by Pitts,Justin | ||||
| 11:50 | PSU | GOOD! LAYUP by Gaines,Elijah | NWMSU 51 - PSU 34 | (NWMSU by 17) |
| 11:46 | PSU | TIMEOUT 30sec | ||
| 11:21 | NWMSU | GOOD! DUNK by Ndow,Chris-Ebou | NWMSU 53 - PSU 34 | (NWMSU by 19) |
| ASSIST by Pitts,Justin | ||||
| 11:01 | NWMSU | FOUL by Schneider,Zach (1) | ||
| 10:57 | PSU | GOOD! JUMPER by Harrison,Miles (in the paint) | NWMSU 53 - PSU 36 | (NWMSU by 17) |
| 10:48 | NWMSU | GOOD! 3 PTR by Schneider,Zach | NWMSU 56 - PSU 36 | (NWMSU by 20) |
| ASSIST by Pitts,Justin | ||||
| 10:16 | PSU | TURNOVR by Pitko,Colton | ||
| 10:16 | PSU | FOUL by Pitko,Colton (2) | ||
| 10:03 | PSU | FOUL by Pitko,Colton (3) | ||
| 10:03 | NWMSU | GOOD! FT SHOT by Kurth,Xavier | NWMSU 57 - PSU 36 | (NWMSU by 21) |
| 10:03 | NWMSU | GOOD! FT SHOT by Kurth,Xavier | NWMSU 58 - PSU 36 | (NWMSU by 22) |
| 09:48 | PSU | MISSED 3 PTR by Gaines,Elijah | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:44 | PSU | TIMEOUT MEDIA | ||
| 09:36 | PSU | MISSED 3 PTR by Pair,R.J. | ||
| REBOUND (DEF) by Gaines,Elijah | ||||
| 09:26 | PSU | TURNOVR by Harrison,Miles | ||
| 09:25 | NWMSU | STEAL by Mosby,D'Vante | ||
| 09:24 | NWMSU | GOOD! LAYUP by Mosby,D'Vante (fastbreak) | NWMSU 60 - PSU 36 | (NWMSU by 24) |
| 08:51 | NWMSU | FOUL by Pitts,Justin (2) | ||
| 08:51 | PSU | MISSED FT SHOT by Pair,R.J. | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:51 | PSU | GOOD! FT SHOT by Pair,R.J. | NWMSU 60 - PSU 37 | (NWMSU by 23) |
| 08:47 | NWMSU | GOOD! LAYUP by Pitts,Justin (fastbreak) | NWMSU 62 - PSU 37 | (NWMSU by 25) |
| 08:25 | PSU | MISSED LAYUP by Hicks,Isaiah | ||
| REBOUND (OFF) by Edmondson,Christian | ||||
| 08:23 | NWMSU | FOUL by Mosby,D'Vante (2) | ||
| 08:23 | PSU | GOOD! FT SHOT by Edmondson,Christian | NWMSU 62 - PSU 38 | (NWMSU by 24) |
| 08:23 | PSU | GOOD! FT SHOT by Edmondson,Christian | NWMSU 62 - PSU 39 | (NWMSU by 23) |
| 08:11 | NWMSU | MISSED 3 PTR by Schneider,Zach | ||
| REBOUND (OFF) by Kurth,Xavier | ||||
| 08:09 | PSU | FOUL by Edmondson,Christian (3) | ||
| 08:09 | NWMSU | GOOD! FT SHOT by Kurth,Xavier | NWMSU 63 - PSU 39 | (NWMSU by 24) |
| 08:09 | NWMSU | GOOD! FT SHOT by Kurth,Xavier | NWMSU 64 - PSU 39 | (NWMSU by 25) |
| 07:58 | PSU | GOOD! LAYUP by Edmondson,Christian | NWMSU 64 - PSU 41 | (NWMSU by 23) |
| ASSIST by Holden,Jaxon | ||||
| 07:43 | PSU | FOUL by Edmondson,Christian (4) | ||
| 07:43 | NWMSU | GOOD! FT SHOT by Mosby,D'Vante | NWMSU 65 - PSU 41 | (NWMSU by 24) |
| 07:43 | NWMSU | GOOD! FT SHOT by Mosby,D'Vante | NWMSU 66 - PSU 41 | (NWMSU by 25) |
| 07:26 | PSU | MISSED 3 PTR by Gaines,Elijah | ||
| REBOUND (DEF) by Kurth,Xavier | ||||
| 07:07 | NWMSU | GOOD! LAYUP by Kurth,Xavier | NWMSU 68 - PSU 41 | (NWMSU by 27) |
| 06:51 | PSU | TURNOVR by Hicks,Isaiah | ||
| 06:35 | NWMSU | MISSED LAYUP by Ndow,Chris-Ebou | ||
| REBOUND (DEF) by Edmondson,Christian | ||||
| 06:08 | NWMSU | FOUL by Welty,Ryan (1) | ||
| 06:08 | PSU | MISSED FT SHOT by Edmondson,Christian | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:08 | PSU | GOOD! FT SHOT by Edmondson,Christian | NWMSU 68 - PSU 42 | (NWMSU by 26) |
| 05:43 | NWMSU | GOOD! LAYUP by Kurth,Xavier | NWMSU 70 - PSU 42 | (NWMSU by 28) |
| 05:30 | PSU | MISSED LAYUP by Phelps,Jordan | ||
| REBOUND (DEF) by Welty,Ryan | ||||
| 05:11 | NWMSU | MISSED 3 PTR by Graham,Grant | ||
| REBOUND (DEF) by Brinker,Creighton | ||||
| 05:01 | PSU | TURNOVR by Pitko,Colton | ||
| 05:00 | NWMSU | STEAL by Graham,Grant | ||
| 04:53 | NWMSU | TURNOVR by Welty,Ryan | ||
| 04:53 | PSU | TIMEOUT media | ||
| 04:27 | PSU | MISSED JUMPER by Phelps,Jordan | ||
| REBOUND (OFF) by Wilson,Lucas | ||||
| 04:11 | NWMSU | FOUL by Graham,Grant (1) | ||
| 04:05 | PSU | MISSED JUMPER by Brinker,Creighton | ||
| REBOUND (DEF) by Starzl,Dray | ||||
| 03:47 | NWMSU | GOOD! LAYUP by Kurth,Xavier | NWMSU 72 - PSU 42 | (NWMSU by 30) |
| ASSIST by Starzl,Dray | ||||
| 03:23 | PSU | MISSED LAYUP by Wilson,Lucas | ||
| REBOUND (DEF) by Graham,Grant | ||||
| 03:06 | NWMSU | GOOD! LAYUP by Dougherty,Tyler | NWMSU 74 - PSU 42 | (NWMSU by 32) |
| 02:42 | PSU | TURNOVR by Pitko,Colton | ||
| 02:41 | NWMSU | STEAL by Graham,Grant | ||
| 02:29 | NWMSU | GOOD! LAYUP by Finley,Kirk | NWMSU 76 - PSU 42 | (NWMSU by 34) |
| ASSIST by Graham,Grant | ||||
| 02:29 | PSU | FOUL by Phelps,Jordan (2) | ||
| 02:29 | NWMSU | GOOD! FT SHOT by Finley,Kirk | NWMSU 77 - PSU 42 | (NWMSU by 35) |
| 02:09 | PSU | GOOD! LAYUP by Hicks,Isaiah | NWMSU 77 - PSU 44 | (NWMSU by 33) |
| 01:52 | NWMSU | MISSED 3 PTR by Starzl,Dray | ||
| REBOUND (DEF) by Clifford,Brandon | ||||
| 01:31 | PSU | TURNOVR by Pair,R.J. | ||
| 01:30 | NWMSU | STEAL by Finley,Kirk | ||
| 01:22 | NWMSU | MISSED JUMPER by Dougherty,Tyler | ||
| 01:22 | PSU | BLOCK by Edmondson,Christian | ||
| REBOUND (DEF) by (TEAM) | ||||
| 01:19 | PSU | TIMEOUT 30sec | ||
| 01:03 | PSU | GOOD! LAYUP by Hicks,Isaiah | NWMSU 77 - PSU 46 | (NWMSU by 31) |
| 01:03 | NWMSU | FOUL by Kurth,Xavier (2) | ||
| 01:03 | PSU | GOOD! FT SHOT by Hicks,Isaiah | NWMSU 77 - PSU 47 | (NWMSU by 30) |
| 00:58 | NWMSU | MISSED LAYUP by Dougherty,Tyler | ||
| REBOUND (DEF) by Harrison,Miles | ||||
| 00:47 | PSU | MISSED LAYUP by Gaines,Elijah | ||
| REBOUND (DEF) by Dougherty,Tyler | ||||
| 00:20 | NWMSU | MISSED JUMPER by Kurth,Xavier | ||
| REBOUND (DEF) by Hicks,Isaiah | ||||
